Pearls & Irritations — System Status
Generated Sun 19 Jul 2026 22:45:36 AEST ·
re-runs every 6 hours from box · this page is a snapshot, not live.
⚠ One or more critical alerts
Newsletter delivery (receipt monitor: ~/status/newsletter_receipt_check.log)
Receipts for 2026-07-19 (Sydney)
| State | Feed | Detail |
| OK | daily | received 2026-07-18T20:14:57Z from daily@pearlsandirritations.com · subj 'P&I Daily' · ~40 links · checked 2026-07-19 07:05:03 (07:05 re-check) |
| MISSING | weekly | no weekly receipt logged today (window closed at 09:30) |
Yesterday’s views (analytics pipeline: ~/analytics/output/daily_views_*.csv.gz)
2026-07-18 · data refreshed 5.9h ago · 36,601 unique visitors · 71,460 total post views · most-read author (top article): Adrian Rosenfeldt
Server & content pipeline (left → right: WordPress → box → GitHub → Cloudflare)
| State | Component | Newest article / status |
| UP | WordPress (publish.*) | newest publish: 2026-07-18T14:59:02Z · id=473041 · A new multi-nodal world is taking shape · view |
| UP | Box ~/hugo/content/ | newest rsync: 2026-07-19 13:45:16 AEST · id=473274 · Concentrated power crushing freedom of expression in Cambodia |
| UP | GitHub content-live | HEAD 64f640d · 2026-07-19 21:20:31 +1000 · bridge sync 2026-07-19T21:20:31+10:00 |
| UP | GitHub content-archive | HEAD ccdb3f38 · 2026-07-19 21:20:25 +1000 · bridge sync 2026-07-19T21:20:24+10:00 |
| UP | Cloudflare (content-live-pages) | newest item: Sun, 19 Jul 2026 00:59:02 +1000 · A new multi-nodal world is taking shape |
Pipeline checks (prlsi/system monitor.yml)
| Sev | Check | Detail |
| OK | archive-workers | all 4 < 36h |
| OK | cf-pages-quota | 185/500 builds used this month |
| OK | content-live | HEAD 6e912bc1 up-to-date — WP source has nothing newer (HEAD age 0.4h) |
| OK | e-click | 473041 → article |
| OK | feed-weekly | 10 items, fresh, matches Pages |
| OK | frontpage-parity | top-5 ids match; max date drift <5 min (newest WP id 473334) |
| OK | gh-rate-limit | REST core 0% used (1/5000) |
| OK | pages-deploy | success, 2m ago |
| OK | plugin-drift | all 5 plugin code files match prlsi/wp-pearls-custom-post-statuses@main |
| OK | token-expiry | CF token non-expiring or not reported |
| OK | wp-cron-health | reschedule=success_empty (count=0, start=2026-07-19T01:00:02+10:00); md_export errors=0 |
| OK | wp-future | 7 future posts, none overdue |
Tokens & credentials (box: token_liveness_check.py)
Last run 18h34m ago
| Sev | Credential | Detail |
| OK | cf_box_token | status=active expires=no-expiry |
| OK | fastmail | session ok |
| OK | github_ssh | Hi prlsi! You've successfully authenticated, but GitHub does not provide shell a |
| OK | r2 | listed |
| OK | aws_glacier | valid |
| OK | mailchimp | Everything's Chimpy! |
| OK | linkedin_token | active, expires 2026-08-17 (in 30d) |
| OK | linkedin_org_token | active, expires 2026-08-19 (in 31d) |
Box-resident component freshness (log file mtimes)
| State | Component | Age | Last log line |
| OK | Newsletter receipt monitor | 13.7h / 26h | [2026-07-19 07:05:03] OK — daily 07:05 re-check: received 2026-07-18T20:14:57Z from daily@pearlsandirritations.com (subj 'P&I Daily', ~40 links) |
| OK | POSTID_MAP KV refresh | 18.1h / 26h | [2026-07-19T04:41:23+10:00] done |
| OK | Token liveness check | 18.6h / 26h | [2026-07-19 04:10:13] OK — all credentials live: cf_box_token:OK | fastmail:OK | github_ssh:OK | r2:OK | aws_glacier:OK | mailchimp:OK | linkedin_token:OK | linkedin_org_token:OK |
| OK | Data-bridge (mostread→site) | 5.5h / 26h | [2026-07-19T17:15:05+10:00] data-bridge done |
| OK | Analytics pipeline | 5.4h / 9h | [0;34m[INFO][0m • https:///statistics/ |
| OK | Content git-bridge (WP→GH) | 0.0h / 1h | [2026-07-19T22:45:01+10:00] git-bridge start (full=0) |