Pearls & Irritations — System Status
Generated Fri 07 Aug 2026 04:45:39 AEST ·
re-runs every 6 hours from box · this page is a snapshot, not live.
All systems green
Content statusfor editors — newsletter, readership, today’s articles
Newsletter delivery (receipt monitor: ~/status/newsletter_receipt_check.log)
Receipts for 2026-08-07 (Sydney)
| State | Feed | Detail |
| PENDING | daily | not yet sent (daily expected ~06:00, check completes 07:05) |
Yesterday’s views (analytics pipeline: ~/analytics/output/daily_views_*.csv.gz)
2026-08-06 · data refreshed 4.9h ago · 55,502 unique visitors · 163,270 total post views · most-read author (top article): Ross Gittins
Published today (WordPress → GitHub → live front page — all three should sync up)
7 article(s) published 2026-08-07 (Sydney)
“Most read” freshness (home-page card: analytics → data-bridge → CF build)
| State | Signal | Detail |
| OK | source | generated 2026-08-07T00:14 · source file 4.5h old |
| live | live card shows 4/6 of today's top current-week articles (e.g. gen-z-is-not-ageing-into-the-old-australia) |
Current week — top read articles
System statusfor system administrators — pipeline, credentials, box health
Server & content pipeline (left → right: WordPress → box → GitHub → Cloudflare)
| State | Component | Newest article / status |
| UP | WordPress (publish.*) | newest publish: 2026-08-06T14:52:30Z · id=475217 · Victorian Labor’s collapse isn’t about debt. It’s about 2020 · view |
| UP | Box ~/hugo/content/ | newest rsync: 2026-08-07 01:00:10 AEST · id=475217 · Victorian Labor's collapse isn't about debt. It's about 2020 |
| UP | GitHub content-live | HEAD bba93e3 · 2026-08-07 01:00:34 +1000 · bridge sync 2026-08-07T01:00:34+10:00 |
| UP | GitHub content-archive | HEAD 58e911f5 · 2026-08-07 01:05:23 +1000 · bridge sync 2026-08-07T01:05:22+10:00 |
| UP | Cloudflare (content-live-pages) | newest item: Fri, 07 Aug 2026 00:52:30 +1000 · Victorian Labor's collapse isn't about debt. It's about 2020 |
Pipeline checks (prlsi/system monitor.yml)
Tokens & credentials (box: token_liveness_check.py)
Last run 34m ago
| Sev | Credential | Detail |
| OK | cf_box_token | status=active expires=no-expiry |
| OK | fastmail | session ok |
| OK | github_ssh | Hi prlsi! You've successfully authenticated, but GitHub does not provide shell a |
| OK | r2 | listed |
| OK | aws_glacier | valid |
| OK | mailchimp | Everything's Chimpy! |
| OK | linkedin_token | active, expires 2026-08-17 (in 11d) |
| OK | linkedin_org_token | active, expires 2026-08-19 (in 12d) |
Box-resident component freshness (log file mtimes)
| State | Component | Age | Last log line |
| OK | Newsletter receipt monitor | 21.7h / 26h | [2026-08-06 07:05:04] OK — daily 07:05 re-check: received 2026-08-05T20:16:14Z from daily@pearlsandirritations.com (subj 'P&I Daily', ~44 links) |
| OK | POSTID_MAP KV refresh | 0.1h / 26h | [2026-08-07T04:41:36+10:00] done |
| OK | Token liveness check | 0.6h / 26h | [2026-08-07 04:10:14] OK — all credentials live: cf_box_token:OK | fastmail:OK | github_ssh:OK | r2:OK | aws_glacier:OK | mailchimp:OK | linkedin_token:OK | linkedin_org_token:OK |
| OK | Data-bridge (mostread→site) | 4.5h / 26h | [2026-08-07T00:15:08+10:00] data-bridge done |
| OK | Analytics pipeline | 4.5h / 9h | [0;34m[INFO][0m • https:///statistics/ |
| OK | Content git-bridge (WP→GH) | 0.0h / 1h | [2026-08-07T04:45:01+10:00] git-bridge start (full=0) |
Machine health (box 45.76.119.197: disk / inodes / memory / load)
| State | Metric | Value |
| OK | Disk / used | 75% · 5.0 GB free of 25 GB |
| OK | /tmp used | 1% · 495 MB free of 498 MB (tmpfs, RAM-backed, usrquota) · ours 4 MB |
| OK | Inodes / used | 6% |
| OK | Memory used | 26% · 0.7 GB avail of 1.0 GB |
| OK | Load 1/5/15m | 0.89 0.57 0.38 · 1 cpu |
| OK | Uptime | 10d 1h |